Download the tables from the Annual Report 2018 as an Excel file.
Download
RWE Group – key figures 1 | 2018 | 2017 | +/- % | |
---|---|---|---|---|
Power generation | billion kWh | 176.0 | 200.2 | –12.1 |
External revenue (excluding natural gas tax/electricity tax) | € million | 13,388 | 13,822 | –3.1 |
Adjusted EBITDA | € million | 1,538 | 2,149 | –28.4 |
Adjusted EBIT | € million | 619 | 1,170 | –47.1 |
Income from continuing operations before taxes | € million | 49 | 2,056 | –97.6 |
Net income | € million | 335 | 1,900 | –82.4 |
Cash flows from operating activities of continuing operations | € million | 4,611 | –3,771 | 222.3 |
Capital expenditure | € million | 1,260 | 902 | 39.7 |
– Property, plant and equipment and intangible assets | € million | 1,079 | 706 | 52.8 |
– Financial assets | € million | 181 | 196 | –7.7 |
Free cash flow | € million | 3,439 | –4,439 | 177.5 |
Number of shares outstanding (annual average) | thousands | 614,745 | 614,745 | – |
Earnings per share | € | 0.54 | 3.09 | –82.5 |
Dividend per common share | € | 0.70 | 1.50 | – |
Dividend per preferred share | € | 0.70 | 1.50 | – |
31 Dec 2018 | 31 Dec 2017 | +/- % | ||
---|---|---|---|---|
Net debt of continuing operations | € million | 4,389 | – | – |
31 Dec 2018 | 31 Dec 2017 | +/- % | |
---|---|---|---|
Workforce 2 | 17,748 | 19,106 | –7.1 |
2 Converted into full-time positions.